         
                  OBSERVING PERIODS- 2010
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2009 DEC 25-JAN 07    BRIGHT    FULL   DEC 31 
   2010 JAN 08-JAN 23    DARK      NEW    JAN 14 
        JAN 24-FEB 05    BRIGHT    FULL   JAN 29
        FEB 06-FEB 21    DARK      NEW    FEB 13
        FEB 22-MAR 07    BRIGHT    FULL   FEB 28
        MAR 08-MAR 23    DARK      NEW    MAR 15
        MAR 24-APR 06    BRIGHT    FULL   MAR 29
        APR 07-APR 21    DARK      NEW    APR 14
        APR 22-MAY 05    BRIGHT    FULL   APR 28
        MAY 06-MAY 20    DARK      NEW    MAY 13
        MAY 21-JUN 04    BRIGHT    FULL   MAY 27
        JUN 05-JUN 18    DARK      NEW    JUN 12
        JUN 19-JUL 04    BRIGHT    FULL   JUN 26 
        JUL 05-JUL 18    DARK      NEW    JUL 11 
        JUL 19-AUG 02    BRIGHT    FULL   JUL 25 
        AUG 03-AUG 16    DARK      NEW    AUG 09
        AUG 17-SEP 01    BRIGHT    FULL   AUG 24 
        SEP 02-SEP 14    DARK      NEW    SEP 08
        SEP 15-SEP 30    BRIGHT    FULL   SEP 23
        OCT 01-OCT 14    DARK      NEW    OCT 07
        OCT 15-OCT 30    BRIGHT    FULL   OCT 22
        OCT 31-NOV 13    DARK      NEW    NOV 05 
        NOV 14-NOV 28    BRIGHT    FULL   NOV 21 
        NOV 29-DEC 13    DARK      NEW    DEC 05 
        DEC 14-DEC 27    BRIGHT    FULL   DEC 21 
        DEC 28-JAN   #   DARK      NEW    JAN   #
   #= 2011
   **********************************************
