         
                  OBSERVING PERIODS- 2009
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2008 DEC 20-JAN 04    DARK      NEW    DEC 27 
   2009 JAN 05-JAN 17    BRIGHT    FULL   JAN 10
        JAN 18-FEB 02    DARK      NEW    JAN 25
        FEB 03-FEB 16    BRIGHT    FULL   FEB 09
        FEB 17-MAR 03    DARK      NEW    FEB 24
        MAR 04-MAR 18    BRIGHT    FULL   MAR 10
        MAR 19-APR 02    DARK      NEW    MAR 26
        APR 03-APR 17    BRIGHT    FULL   APR 09
        APR 18-MAY 01    DARK      NEW    APR 24
        MAY 02-MAY 16    BRIGHT    FULL   MAY 08
        MAY 17-MAY 30    DARK      NEW    MAY 24
        MAY 31-JUN 15    BRIGHT    FULL   JUN 07 
        JUN 16-JUN 29    DARK      NEW    JUN 22 
        JUN 30-JUL 15    BRIGHT    FULL   JUL 07 
        JUL 16-JUL 28    DARK      NEW    JUL 21
        JUL 29-AUG 13    BRIGHT    FULL   AUG 05 
        AUG 14-AUG 27    DARK      NEW    AUG 20
        AUG 28-SEP 11    BRIGHT    FULL   SEP 04
        SEP 12-SEP 25    DARK      NEW    SEP 18
        SEP 26-OCT 11    BRIGHT    FULL   OCT 03
        OCT 12-OCT 25    DARK      NEW    OCT 17 
        OCT 26-NOV 09    BRIGHT    FULL   NOV 02 
        NOV 10-NOV 24    DARK      NEW    NOV 16 
        NOV 25-DEC 08    BRIGHT    FULL   DEC 01 
        DEC 09-DEC 24    DARK      NEW    DEC 16
        DEC 25-JAN 07#   BRIGHT    FULL   DEC 31 
   #= 2010
   **********************************************
