         
                  OBSERVING PERIODS- 2008
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2007 DEC 31-JAN 15    DARK      NEW    JAN 08
   2008 JAN 16-JAN 29    BRIGHT    FULL   JAN 22
        JAN 30-FEB 13    DARK      NEW    FEB 06
        FEB 14-FEB 28    BRIGHT    FULL   FEB 20 
        FEB 29-MAR 14    DARK      NEW    MAR 07
        MAR 15-MAR 29    BRIGHT    FULL   MAR 21
        MAR 30-APR 12    DARK      NEW    APR 05
        APR 13-APR 28    BRIGHT    FULL   APR 20
        APR 29-MAY 11    DARK      NEW    MAY 05
        MAY 12-MAY 27    BRIGHT    FULL   MAY 19
        MAY 28-JUN 10    DARK      NEW    JUN 03
        JUN 11-JUN 26    BRIGHT    FULL   JUN 18 
        JUN 27-JUL 09    DARK      NEW    JUL 02 
        JUL 10-JUL 25    BRIGHT    FULL   JUL 18 
        JUL 26-AUG 08    DARK      NEW    AUG 01
        AUG 09-AUG 23    BRIGHT    FULL   AUG 16 
        AUG 24-SEP 07    DARK      NEW    AUG 30
        SEP 08-SEP 21    BRIGHT    FULL   SEP 15
        SEP 22-OCT 07    DARK      NEW    SEP 29
        OCT 08-OCT 21    BRIGHT    FULL   OCT 14
        OCT 22-NOV 05    DARK      NEW    OCT 28 
        NOV 06-NOV 19    BRIGHT    FULL   NOV 13 
        NOV 20-DEC 05    DARK      NEW    NOV 27 
        DEC 06-DEC 19    BRIGHT    FULL   DEC 12 
        DEC 20-JAN 04#   DARK      NEW    DEC 27 
   #= 2009
   **********************************************
