         
                  OBSERVING PERIODS- 2007
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2006 DEC 28-JAN 11    BRIGHT    FULL   JAN 03
   2007 JAN 12-JAN 25    DARK      NEW    JAN 18
        JAN 26-FEB 09    BRIGHT    FULL   FEB 01 
        FEB 10-FEB 23    DARK      NEW    FEB 17
        FEB 24-MAR 11    BRIGHT    FULL   MAR 03
        MAR 12-MAR 25    DARK      NEW    MAR 18
        MAR 26-APR 10    BRIGHT    FULL   APR 02
        APR 11-APR 23    DARK      NEW    APR 17
        APR 24-MAY 09    BRIGHT    FULL   MAY 02
        MAY 10-MAY 23    DARK      NEW    MAY 16
        MAY 24-JUN 08    BRIGHT    FULL   MAY 31 
        JUN 09-JUN 22    DARK      NEW    JUN 14 
        JUN 23-JUL 07    BRIGHT    FULL   JUN 30 
        JUL 08-JUL 21    DARK      NEW    JUL 14
        JUL 22-AUG 05    BRIGHT    FULL   JUL 29 
        AUG 06-AUG 20    DARK      NEW    AUG 12
        AUG 21-SEP 03    BRIGHT    FULL   AUG 28
        SEP 04-SEP 19    DARK      NEW    SEP 11
        SEP 20-OCT 03    BRIGHT    FULL   SEP 26
        OCT 04-OCT 19    DARK      NEW    OCT 10 
        OCT 20-NOV 01    BRIGHT    FULL   OCT 25 
        NOV 02-NOV 17    DARK      NEW    NOV 09 
        NOV 18-DEC 01    BRIGHT    FULL   NOV 24 
        DEC 02-DEC 17    DARK      NEW    DEC 09 
        DEC 18-DEC 30    BRIGHT    FULL   DEC 23
        DEC 31-JAN 15#   DARK      NEW    JAN 08# 
   #= 2008
   **********************************************
