         
                  OBSERVING PERIODS- 2006
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2005 DEC 24-JAN 06    DARK      NEW    DEC 30
   2006 JAN 07-JAN 22    BRIGHT    FULL   JAN 14 
        JAN 23-FEB 04    DARK      NEW    JAN 29
        FEB 05-FEB 20    BRIGHT    FULL   FEB 12
        FEB 21-MAR 06    DARK      NEW    FEB 28
        MAR 07-MAR 22    BRIGHT    FULL   MAR 14
        MAR 23-APR 05    DARK      NEW    MAR 29
        APR 06-APR 20    BRIGHT    FULL   APR 13
        APR 21-MAY 04    DARK      NEW    APR 27
        MAY 05-MAY 20    BRIGHT    FULL   MAY 12 
        MAY 21-JUN 03    DARK      NEW    MAY 26 
        JUN 04-JUN 18    BRIGHT    FULL   JUN 11 
        JUN 19-JUL 03    DARK      NEW    JUN 25
        JUL 04-JUL 17    BRIGHT    FULL   JUL 10 
        JUL 18-AUG 02    DARK      NEW    JUL 24
        AUG 03-AUG 15    BRIGHT    FULL   AUG 09 
        AUG 16-AUG 31    DARK      NEW    AUG 23
        SEP 01-SEP 14    BRIGHT    FULL   SEP 07
        SEP 15-SEP 30    DARK      NEW    SEP 22 
        OCT 01-OCT 13    BRIGHT    FULL   OCT 06 
        OCT 14-OCT 29    DARK      NEW    OCT 21 
        OCT 30-NOV 12    BRIGHT    FULL   NOV 05 
        NOV 13-NOV 27    DARK      NEW    NOV 20 
        NOV 28-DEC 12    BRIGHT    FULL   DEC 04
        DEC 13-DEC 27    DARK      NEW    DEC 20 
        DEC 28-JAN 11#   BRIGHT    FULL   JAN 03#
   #= 2007
   **********************************************
