         
                  OBSERVING PERIODS- 2003
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2002 DEC 27-JAN 10    DARK      NEW    JAN 02
   2003 JAN 11-JAN 25    BRIGHT    FULL   JAN 18
        JAN 26-FEB 09    DARK      NEW    FEB 01 
        FEB 10-FEB 23    BRIGHT    FULL   FEB 16
        FEB 24-MAR 10    DARK      NEW    MAR 02
        MAR 11-MAR 24    BRIGHT    FULL   MAR 18
        MAR 25-APR 09    DARK      NEW    APR 01
        APR 10-APR 23    BRIGHT    FULL   APR 16 
        APR 24-MAY 09    DARK      NEW    MAY 01 
        MAY 10-MAY 22    BRIGHT    FULL   MAY 15 
        MAY 23-JUN 07    DARK      NEW    MAY 30 
        JUN 08-JUN 21    BRIGHT    FULL   JUN 14 
        JUN 22-JUL 06    DARK      NEW    JUN 29
        JUL 07-JUL 20    BRIGHT    FULL   JUL 13 
        JUL 21-AUG 04    DARK      NEW    JUL 28
        AUG 05-AUG 19    BRIGHT    FULL   AUG 11
        AUG 20-SEP 03    DARK      NEW    AUG 27 
        SEP 04-SEP 18    BRIGHT    FULL   SEP 10 
        SEP 19-OCT 02    DARK      NEW    SEP 25 
        OCT 03-OCT 18    BRIGHT    FULL   OCT 09 
        OCT 19-OCT 31    DARK      NEW    OCT 25 
        NOV 01-NOV 16    BRIGHT    FULL   NOV 08 
        NOV 17-NOV 30    DARK      NEW    NOV 23 
        DEC 01-DEC 16    BRIGHT    FULL   DEC 08 
        DEC 17-DEC 30    DARK      NEW    DEC 23 
        DEC 31-JAN 14#   BRIGHT    FULL   JAN 07# 
   #= 2004
   **********************************************
