         
                  OBSERVING PERIODS- 2002
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2001 DEC 23-JAN 05    BRIGHT    FULL   DEC 30 
   2002 JAN 06-JAN 21    DARK      NEW    JAN 13 
        JAN 22-FEB 04    BRIGHT    FULL   JAN 28
        FEB 05-FEB 20    DARK      NEW    FEB 11
        FEB 21-MAR 05    BRIGHT    FULL   FEB 27
        MAR 06-MAR 21    DARK      NEW    MAR 13
        MAR 22-APR 04    BRIGHT    FULL   MAR 28 
        APR 05-APR 19    DARK      NEW    APR 12 
        APR 20-MAY 03    BRIGHT    FULL   APR 26 
        MAY 04-MAY 19    DARK      NEW    MAY 12 
        MAY 20-JUN 02    BRIGHT    FULL   MAY 26 
        JUN 03-JUN 17    DARK      NEW    JUN 10
        JUN 18-JUL 02    BRIGHT    FULL   JUN 24 
        JUL 03-JUL 16    DARK      NEW    JUL 10
        JUL 17-AUG 01    BRIGHT    FULL   JUL 24
        AUG 02-AUG 15    DARK      NEW    AUG 08 
        AUG 16-AUG 30    BRIGHT    FULL   AUG 22 
        AUG 31-SEP 13    DARK      NEW    SEP 06 
        SEP 14-SEP 29    BRIGHT    FULL   SEP 21 
        SEP 30-OCT 12    DARK      NEW    OCT 06 
        OCT 13-OCT 28    BRIGHT    FULL   OCT 20 
        OCT 29-NOV 11    DARK      NEW    NOV 04 
        NOV 12-NOV 27    BRIGHT    FULL   NOV 19 
        NOV 28-DEC 11    DARK      NEW    DEC 03 
        DEC 12-DEC 26    BRIGHT    FULL   DEC 19 
        DEC 27-JAN 10#   DARK      NEW    JAN 02# 
   #= 2003
   **********************************************
