         
                  OBSERVING PERIODS- 2001
 
        ****************************************
            DURATION     RUN           MOON     
                                   PHASE  DATE  
                                      (PST)    
        ----------------------------------------
   2000 DEC 18-JAN 02    DARK      NEW    DEC 25 
   2001 JAN 03-JAN 16    BRIGHT    FULL   JAN 09
        JAN 17-FEB 01    DARK      NEW    JAN 24
        FEB 02-FEB 14    BRIGHT    FULL   FEB 07
        FEB 15-MAR 02    DARK      NEW    FEB 23
        MAR 03-MAR 16    BRIGHT    FULL   MAR 09 
        MAR 17-APR 01    DARK      NEW    MAR 24 
        APR 02-APR 15    BRIGHT    FULL   APR 07 
        APR 16-APR 30    DARK      NEW    APR 23 
        MAY 01-MAY 15    BRIGHT    FULL   MAY 07 
        MAY 16-MAY 29    DARK      NEW    MAY 22
        MAY 30-JUN 13    BRIGHT    FULL   JUN 05 
        JUN 14-JUN 27    DARK      NEW    JUN 21 
        JUN 28-JUL 13    BRIGHT    FULL   JUL 05 
        JUL 14-JUL 27    DARK      NEW    JUL 20 
        JUL 28-AUG 11    BRIGHT    FULL   AUG 03 
        AUG 12-AUG 25    DARK      NEW    AUG 18 
        AUG 26-SEP 10    BRIGHT    FULL   SEP 02 
        SEP 11-SEP 24    DARK      NEW    SEP 17 
        SEP 25-OCT 09    BRIGHT    FULL   OCT 02 
        OCT 10-OCT 23    DARK      NEW    OCT 16 
        OCT 24-NOV 08    BRIGHT    FULL   OCT 31 
        NOV 09-NOV 22    DARK      NEW    NOV 14 
        NOV 23-DEC 07    BRIGHT    FULL   NOV 30 
        DEC 08-DEC 22    DARK      NEW    DEC 14 
        DEC 23-JAN 05#   BRIGHT    FULL   DEC 30 
   #= 2002
   **********************************************
